1 oz American Gold Eagle (Random Year): bid, ask & spread
5 dealers bid on this product and 16 sell it. Here’s each dealer’s bid (what they pay you) next to their ask (what you pay), and the cost to get in and out.
Best bid · dealer pays you
$4,076
Hero Bullion
Lowest ask · you pay
$4,199
MintBuilder
Spread · in and out
$123
2.9% of the ask
Gold spot / oz
$4,125
xaus.com
Cheapest round trip right now: buy from MintBuilder at $4,199, sell to Hero Bullion at $4,076 ($5,000 minimum to sell). That costs $123 per unit (2.9% of the ask) to get in and out.
Every dealer’s bid and ask
| Dealer | Bid (what they pay you) | Ask (what you pay) | Card ask | Spread $ | Spread % | Min to sell | Shipping |
|---|---|---|---|---|---|---|---|
| Hero BullionMin to sell: $5,000 minimum to sell | $4,076 | $4,279 | $4,450 | $203 | 4.7% | $5,000 minimum to sell | Free Shipping @ $149 |
| SD BullionMin to sell: 10+ oz | $4,062 | $4,243 | $4,412 | $181 | 4.3% | 10+ oz | Free Shipping @ $199 |
| Monument MetalsMin to sell: No minimum | $4,058 | $4,205 | $4,373 | $147 | 3.5% | No minimum | Free Shipping @ $199 |
| JM BullionMin to sell: none listed | $4,055 | $4,347 | $4,521 | $292 | 6.7% | None listed | Free Shipping @ $199 |
| Bullion ExchangesMin to sell: none listed | $4,048 | $4,204 | $4,372 | $156 | 3.7% | None listed | Free Shipping @ $499 |
| MintBuilder | — | $4,199 | $4,367 | — | — | — | Free Shipping @ $199 |
| Safe Haven Metal | — | $4,241 | $4,410 | — | — | — | Free Shipping @ $199 |
| Silver Gold Bull | — | $4,250 | $4,419 | — | — | — | Free Shipping @ $199 |
| Summit Metals | — | $4,261 | $4,431 | — | — | — | Free Shipping @ $499.99 |
| Bullion Standard | — | $4,263 | $4,433 | — | — | — | Free Shipping @ $497 |
| PIMBEX Metals LLC | — | $4,264 | $4,435 | — | — | — | Free Shipping @ $299 |
| BullionStar US | — | $4,270 | $4,441 | — | — | — | Free Shipping @ $98 |
| GoldClub Direct | — | $4,279 | $4,450 | — | — | — | Free Shipping @ $199 |
| BGASC | — | $4,312 | $4,484 | — | — | — | Free Shipping @ $199 |
| USAGOLD | — | $4,346 | $4,520 | — | — | — | Free Shipping @ $2,000 |
| APMEX | — | $4,353 | $4,528 | — | — | — | Free Shipping @ $199 |
Bids as of Oct 20, 2026, 12:00 PM CT. Asks fetched Oct 20, 2026, 1:07 PM CT (source stamp: “Oct 20, 2026 01:06 pm”). “Spread” on a dealer row is that dealer’s own ask minus its own bid. Ask = bank wire/ACH price; card ask shown where the dealer lists one. 2 marketplace listing(s) left out. Source: FindBullionPrices.
Product details
- Weight
- 1 oz
- Origin
- 🇺🇸 United States
- Type
- Sovereign Bullion
- Mint
- US Mint
- Category
- American Gold Eagle & Gold Buffalo
- Best bid vs melt
- 98.8% of spot value
- Lowest ask vs melt
- 101.8% of spot value