$100 FV 90% Silver Coins: bid, ask & spread
2 dealers bid on this product and 8 sell it. Here’s each dealer’s bid (what they pay you) next to their ask (what you pay), and the cost to get in and out.
Best bid · dealer pays you
$3,473.47
Monument Metals
Lowest ask · you pay
$4,086.94
Bullion Exchanges
Spread · in and out
$613.47
15.0% of the ask
Silver spot / oz
$58.02
xaus.com
Cheapest round trip right now: buy from Bullion Exchanges at $4,086.94, sell to Monument Metals at $3,473.47 (No minimum). That costs $613.47 per unit (15.0% of the ask) to get in and out.
Every dealer’s bid and ask
| Dealer | Bid (what they pay you) | Ask (what you pay) | Card ask | Spread $ | Spread % | Min to sell | Shipping |
|---|---|---|---|---|---|---|---|
| Monument MetalsMin to sell: No minimum | $3,473.47 | $4,134.84 | $4,300.23 | $661.37 | 16.0% | No minimum | Free Shipping @ $199 |
| Bullion ExchangesMin to sell: none listed | $3,251.25 | $4,086.94 | $4,250.42 | $835.69 | 20.4% | None listed | Free Shipping @ $499 |
| USAGOLD | — | $4,164.02 | $4,330.58 | — | — | — | Free Shipping @ $2,000 |
| SD Bullion | — | $4,175.57 | $4,342.59 | — | — | — | Free Shipping @ $199 |
| Summit Metals | — | $4,186.35 | $4,353.80 | — | — | — | Free Shipping @ $499.99 |
| Silver Gold Bull | — | $4,224.25 | $4,393.22 | — | — | — | Free Shipping @ $199 |
| JM Bullion | — | $4,263.54 | $4,434.08 | — | — | — | Free Shipping @ $199 |
| Silver.com | — | $4,285.00 | $4,456.40 | — | — | — | Free Shipping @ $3000 |
Bids as of Oct 20, 2026, 12:00 PM CT. Asks fetched Oct 20, 2026, 1:07 PM CT (source stamp: “Oct 20, 2026 01:52 pm”). “Spread” on a dealer row is that dealer’s own ask minus its own bid. Ask = bank wire/ACH price; card ask shown where the dealer lists one. 1 marketplace listing(s) left out. Source: FindBullionPrices.
Product details
- Weight
- 71.5 oz
- Origin
- 🇺🇸 United States
- Type
- Silver Coin
- Mint
- US Mint
- Category
- Junk & 90% Silver
- Best bid vs melt
- 83.7% of spot value
- Lowest ask vs melt
- 98.5% of spot value