5 oz Silver Bar - Secondary Market: bid, ask & spread
4 dealers bid on this product and 16 sell it. Here’s each dealer’s bid (what they pay you) next to their ask (what you pay), and the cost to get in and out.
Best bid · dealer pays you
$265.40
Monument Metals
Lowest ask · you pay
$290.50
MintBuilder
Spread · in and out
$25.10
8.6% of the ask
Silver spot / oz
$58.02
xaus.com
Cheapest round trip right now: buy from MintBuilder at $290.50, sell to Monument Metals at $265.40 (No minimum). That costs $25.10 per unit (8.6% of the ask) to get in and out.
Every dealer’s bid and ask
| Dealer | Bid (what they pay you) | Ask (what you pay) | Card ask | Spread $ | Spread % | Min to sell | Shipping |
|---|---|---|---|---|---|---|---|
| Monument MetalsMin to sell: No minimum | $265.40 | $302.05 | $314.13 | $36.65 | 12.1% | No minimum | Free Shipping @ $199 |
| Bullion ExchangesMin to sell: none listed | $264.25 | — | — | — | — | None listed | — |
| SD BullionMin to sell: 500+ oz | $256.46 | $312.21 | $324.70 | $55.75 | 17.9% | 500+ oz | Free Shipping @ $199 |
| Hero BullionMin to sell: $5,000 minimum to sell | $253.79 | — | — | — | — | $5,000 minimum to sell | — |
| MintBuilder | — | $290.50 | $302.12 | — | — | — | Free Shipping @ $199 |
| Safe Haven Metal | — | $297.16 | $309.05 | — | — | — | Free Shipping @ $199 |
| Defy The Grid | — | $298.68 | $310.63 | — | — | — | Free Shipping @ $299 |
| Bullion Standard | — | $298.78 | $310.73 | — | — | — | Free Shipping @ $497 |
| Atlanta Gold and Coin | — | $299.06 | $311.02 | — | — | — | Free Shipping @ $250 |
| Golden State Mint | — | $302.19 | $314.28 | — | — | — | Free Shipping @ $199 |
| BullionStar US | — | $302.86 | $314.97 | — | — | — | Free Shipping @ $98 |
| PIMBEX Metals LLC | — | $306.18 | $318.43 | — | — | — | Free Shipping @ $299 |
| Summit Metals | — | $308.65 | $321.00 | — | — | — | Free Shipping @ $499.99 |
| Silver Gold Bull | — | $311.50 | $323.96 | — | — | — | Free Shipping @ $199 |
| Prospectors Gold and Gems | — | $313.15 | $325.68 | — | — | — | Free Shipping @ $50 |
| BGASC | — | $336.30 | $349.75 | — | — | — | Free Shipping @ $199 |
| APMEX | — | $344.95 | $358.75 | — | — | — | Free Shipping @ $199 |
| Silver.com | — | $345.30 | $359.11 | — | — | — | — |
Bids as of Oct 20, 2026, 12:00 PM CT. Asks fetched Oct 20, 2026, 1:07 PM CT (source stamp: “Oct 20, 2026 01:04 pm”). “Spread” on a dealer row is that dealer’s own ask minus its own bid. Ask = bank wire/ACH price; card ask shown where the dealer lists one. 1 marketplace listing(s) left out. Left out as likely errors: Money Metals Exchange ask $29.00 (below 90% of melt). Source: FindBullionPrices.
Product details
- Weight
- 5 oz
- Origin
- 🇺🇸 United States
- Type
- Ingot/Bar
- Mint
- Various
- Category
- Silver Bars
- Best bid vs melt
- 91.5% of spot value
- Lowest ask vs melt
- 100.1% of spot value