1 gram Gold Bar: bid, ask & spread
4 dealers bid on this product and 13 sell it. Here’s each dealer’s bid (what they pay you) next to their ask (what you pay), and the cost to get in and out.
Best bid · dealer pays you
$131
Bullion Exchanges
Lowest ask · you pay
$133
MintBuilder
Spread · in and out
$2
1.8% of the ask
Gold spot / oz
$4,125
xaus.com
Cheapest round trip right now: buy from MintBuilder at $133, sell to Bullion Exchanges at $131. That costs $2 per unit (1.8% of the ask) to get in and out.
Every dealer’s bid and ask
| Dealer | Bid (what they pay you) | Ask (what you pay) | Card ask | Spread $ | Spread % | Min to sell | Shipping |
|---|---|---|---|---|---|---|---|
| Bullion ExchangesMin to sell: none listed | $131 | — | — | — | — | None listed | — |
| JM BullionMin to sell: none listed | $125 | — | — | — | — | None listed | — |
| Hero BullionMin to sell: $5,000 minimum to sell | $119 | $160 | $166 | $41 | 25.9% | $5,000 minimum to sell | Free Shipping @ $149 |
| SD BullionMin to sell: 10+ oz | $118 | $173 | $180 | $56 | 32.1% | 10+ oz | Free Shipping @ $199 |
| MintBuilder | — | $133 | $138 | — | — | — | Free Shipping @ $199 |
| Bullion Standard | — | $145 | $150 | — | — | — | Free Shipping @ $497 |
| Atlanta Gold and Coin | — | $146 | $152 | — | — | — | Free Shipping @ $250 |
| APMEX | — | $148 | $154 | — | — | — | Free Shipping @ $199 |
| Safe Haven Metal | — | $149 | $155 | — | — | — | Free Shipping @ $199 |
| Monument Metals | — | $154 | $160 | — | — | — | Free Shipping @ $199 |
| Summit Metals | — | $155 | $162 | — | — | — | Free Shipping @ $499.99 |
| Money Metals Exchange | — | $159 | $166 | — | — | — | Free Shipping @ $199 |
| PIMBEX Metals LLC | — | $165 | $172 | — | — | — | Free Shipping @ $299 |
| BGASC | — | $167 | $174 | — | — | — | Free Shipping @ $199 |
| Silver.com | — | $173 | $180 | — | — | — | — |
Bids as of Oct 20, 2026, 12:00 PM CT. Asks fetched Oct 20, 2026, 1:07 PM CT (source stamp: “Oct 20, 2026 12:59 pm”). “Spread” on a dealer row is that dealer’s own ask minus its own bid. Ask = bank wire/ACH price; card ask shown where the dealer lists one. 1 marketplace listing(s) left out. Source: FindBullionPrices.
Product details
- Weight
- 1 gram
- Origin
- 🇺🇸 United States
- Type
- Gold Bar
- Mint
- Various
- Category
- Gold Bars
- Best bid vs melt
- 98.5% of spot value
- Lowest ask vs melt
- 100.2% of spot value