Secondary Market 1 oz Gold Bar .9999 fine: bid, ask & spread
5 dealers bid on this product and 11 sell it. Here’s each dealer’s bid (what they pay you) next to their ask (what you pay), and the cost to get in and out.
Best bid · dealer pays you
$4,048
Bullion Exchanges
Lowest ask · you pay
$4,179
MintBuilder
Spread · in and out
$131
3.1% of the ask
Gold spot / oz
$4,125
xaus.com
Cheapest round trip right now: buy from MintBuilder at $4,179, sell to Bullion Exchanges at $4,048. That costs $131 per unit (3.1% of the ask) to get in and out.
Every dealer’s bid and ask
| Dealer | Bid (what they pay you) | Ask (what you pay) | Card ask | Spread $ | Spread % | Min to sell | Shipping |
|---|---|---|---|---|---|---|---|
| Bullion ExchangesMin to sell: none listed | $4,048 | — | — | — | — | None listed | — |
| Hero BullionMin to sell: $5,000 minimum to sell | $4,033 | $4,206 | $4,374 | $174 | 4.1% | $5,000 minimum to sell | Free Shipping @ $149 |
| Monument MetalsMin to sell: No minimum | $4,023 | $4,191 | $4,358 | $168 | 4.0% | No minimum | Free Shipping @ $199 |
| SD BullionMin to sell: 10+ oz | $4,022 | $4,202 | $4,370 | $181 | 4.3% | 10+ oz | Free Shipping @ $199 |
| JM BullionMin to sell: none listed | $3,985 | $4,264 | $4,435 | $280 | 6.6% | None listed | Free Shipping @ $199 |
| MintBuilder | — | $4,179 | $4,347 | — | — | — | Free Shipping @ $199 |
| Bullion Standard | — | $4,185 | $4,352 | — | — | — | Free Shipping @ $497 |
| Silver Gold Bull | — | $4,200 | $4,368 | — | — | — | Free Shipping @ $199 |
| Money Metals Exchange | — | $4,223 | $4,392 | — | — | — | Free Shipping @ $199 |
| BGASC | — | $4,246 | $4,416 | — | — | — | Free Shipping @ $199 |
| Silver.com | — | $4,265 | $4,436 | — | — | — | Free Shipping @ $3000 |
| USAGOLD | — | $4,270 | $4,441 | — | — | — | Free Shipping @ $2,000 |
Bids as of Oct 20, 2026, 12:00 PM CT. Asks fetched Oct 20, 2026, 1:07 PM CT (source stamp: “Oct 20, 2026 01:53 pm”). “Spread” on a dealer row is that dealer’s own ask minus its own bid. Ask = bank wire/ACH price; card ask shown where the dealer lists one. 1 marketplace listing(s) left out. Source: FindBullionPrices.
Product details
- Weight
- 1 oz
- Origin
- 🌐 Various
- Type
- Ingot
- Mint
- Various
- Category
- Gold Bars
- Best bid vs melt
- 98.1% of spot value
- Lowest ask vs melt
- 101.3% of spot value