Gold bid, ask & spread
Every gold product a dealer will buy back, with the best bid (what you’d get selling), the lowest ask (what you’d pay buying), and the spread between them. Tap a row to see each dealer.
Gold spot / oz
$4,125
Spot from xaus.com. Bids as of Oct 20, 2026, 12:00 PM CT; asks fetched Oct 20, 2026, 1:07 PM CT. 157 products, 119 with both a bid and an ask.
Bid: what the dealer pays you when you sell.
Ask: what you pay the dealer when you buy (bank wire/ACH price).
Spread: lowest ask minus highest bid. That’s your cost to get in and out. % is of the ask.
No gold products match those filters.
American Gold Eagle & Gold Buffalo
| Expand | Origin | Product | Weight | Best biddealer pays you | Lowest askyou pay | Spread $ | Spread % | Bids / asks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸 | American Gold Eagle (Random Year)1/10 oz | 1/10 oz | $421Bullion Exchanges | $449Hero Bullion | $28 | 6.2% | 5 / 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | American Gold Eagle (Random Year)1 oz | 1 oz | $4,076Hero Bullion · min | $4,199MintBuilder | $123 | 2.9% | 5 / 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | Gold Buffalo Coin (Random Year)1 oz | 1 oz | $4,098Hero Bullion · min | $4,260Bullion Exchanges | $161 | 3.8% | 5 / 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | American Gold Eagle Coin1/2 oz | 1/2 oz | $2,049Monument Metals · min | $2,144Bullion Standard | $95 | 4.4% | 4 / 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | American Gold Eagle (Random Year)1/4 oz | 1/4 oz | $1,024Monument Metals · min | $1,101MintBuilder | $76 | 6.9% | 3 / 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 2024 American Gold Eagle Coin1/10 oz | 1/10 oz | $401Bullion Exchanges | $526SD Bullion | $125 | 23.8% | 1 / 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 2024 American Gold Buffalo1 oz | 1 oz | $4,007Bullion Exchanges | $4,456BGASC | $449 | 10.1% | 1 / 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 2024-W American Gold Eagle Burnished Coin1 oz | 1 oz | $4,007Bullion Exchanges | $4,382Money Metals Exchange | $375 | 8.6% | 1 / 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 2026 American Gold Eagle1 oz | 1 oz | $4,078Monument Metals · min | $4,287BullionStar US | $209 | 4.9% | 1 / 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 2026 Buffalo Gold Coin1 oz | 1 oz | $4,130Bullion Exchanges | $4,298Bullion Exchanges | $168 | 3.9% | 1 / 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Gold Coins
| Expand | Origin | Product | Weight | Best biddealer pays you | Lowest askyou pay | Spread $ | Spread % | Bids / asks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇿🇦 | Krugerrand Gold Coin - Random Year1 oz | 1 oz | $4,048Bullion Exchanges | $4,145Bullion Exchanges | $97 | 2.3% | 5 / 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇦 | Maple Leaf Gold Coin (Random Year)1 oz | 1 oz | $4,048Bullion Exchanges | $4,177MintBuilder | $129 | 3.1% | 5 / 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇹 | Philharmonic Gold Coin (Random Year)1 oz | 1 oz | $4,081Bullion Exchanges | $4,196Safe Haven Metal | $115 | 2.7% | 4 / 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌐 | Gold Coins - Random Design1 oz | 1 oz | $4,070Bullion Exchanges | $4,192SD Bullion | $123 | 2.9% | 3 / 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇺 | Australian Kangaroo Gold Coins1 oz | 1 oz | $4,048Bullion Exchanges | $4,183Bullion Exchanges | $135 | 3.2% | 3 / 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇬🇧 | Britannia Gold Coin (Random Year)1 oz | 1 oz | $4,048Bullion Exchanges | $4,186Bullion Exchanges | $138 | 3.3% | 3 / 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇺 | 2027 Perth Mint Gold Lunar Goat Coin1oz | 1oz | $4,069Bullion Exchanges | $4,277Provident Metals | $208 | 4.9% | 1 / 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇳 | Chinese Gold Panda Coin - Random Year1 oz | 1 oz | $4,090Bullion Exchanges | $4,215Monument Metals | $124 | 3.0% | 1 / 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌐 | Gold Coin Random Mint .999+ Fine BU1 ozNo ask listed (no FBP product page) | 1 oz | $4,027Bullion Exchanges | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇲🇽 | Mexican Libertad Gold Coin (Random Year)1 ozNo dealer ask right now | 1 oz | $4,077SD Bullion · min | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇵🇪 | Peru 100 Soles Gold Coin AGW AU/BU (Random Year)1.3544 ozNo ask listed (no FBP product page) | 1.3544 oz | $5,427Bullion Exchanges | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇺 | 2027 Gold Lunar Goat BU Australian Perth Mint2 ozNo ask listed (no FBP product page) | 2 oz | $8,137Bullion Exchanges | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇩🇪 | Germany Prussia 20 Marks Gold Coin Avg Circ AGW . (1871-1915, Random Year)2304 ozNo ask listed (no FBP product page) | 2304 oz | $918Bullion Exchanges | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇮🇷 | 1 Pahlavi Gold Coin AU/BU . AGW (Random Year)2354 ozNo ask listed (no FBP product page) | 2354 oz | $938Bullion Exchanges | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fractional Gold Coins
| Expand | Origin | Product | Weight | Best biddealer pays you | Lowest askyou pay | Spread $ | Spread % | Bids / asks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🌐 | Gold Coin - Random Government1/4 oz | 1/4 oz | $1,014Bullion Exchanges | $1,069Monument Metals | $55 | 5.1% | 2 / 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 5 South Dakota Goldback 24K Gold Foil Aurum Note1/200 oz | 1/200 oz | $20Bullion Exchanges | $39Bullion Exchanges | $19 | 49.2% | 1 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 5 Wyoming Goldback 24K Gold Foil Aurum Note1/200 oz | 1/200 oz | $20Bullion Exchanges | $39Bullion Exchanges | $19 | 49.2% | 1 / 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 10 Wyoming Goldback 24K Gold Foil Aurum Note1/100 oz | 1/100 oz | $40Bullion Exchanges | $79Bullion Exchanges | $39 | 49.3% | 1 / 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 25 South Dakota Goldback 24K Gold Foil Aurum Note1/40 oz | 1/40 oz | $100Bullion Exchanges | $140Money Metals Exchange | $40 | 28.4% | 1 / 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 25 Wyoming Goldback 24K Gold Foil Aurum Note1/40 oz | 1/40 oz | $100Bullion Exchanges | $197Bullion Exchanges | $97 | 49.2% | 1 / 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 50 New Hampshire Goldback 24K Gold Foil Aurum Note1/20 oz | 1/20 oz | $200Bullion Exchanges | $395Bullion Exchanges | $195 | 49.3% | 1 / 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | Gold Coin (Random)1/10 oz | 1/10 oz | $372SD Bullion · min | $437Monument Metals | $64 | 14.7% | 1 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇺 | 2026 Kangaroo Gold Coin1/10 oz | 1/10 oz | $401Bullion Exchanges | $455Bullion Exchanges | $55 | 12.0% | 1 / 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇺 | 2026 Perth Lunar Horse Gold Coin (Series III)1/10 oz | 1/10 oz | $411Bullion Exchanges | $460Monument Metals | $49 | 10.7% | 1 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇺 | 2027 Perth Mint Gold Lunar Goat Coin1/10 oz | 1/10 oz | $407Bullion Exchanges | $458Bullion Exchanges | $51 | 11.2% | 1 / 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇿🇦 | South Africa Gold Krugerrand (Random Year)1/10 oz | 1/10 oz | $401Bullion Exchanges | $441Bullion Standard | $39 | 8.9% | 1 / 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇿🇦 | South African 2 Rand Gold Coin0.2354 oz | 0.2354 oz | $942Bullion Exchanges | $988SD Bullion | $46 | 4.7% | 1 / 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇹 | Austria Philharmonic Gold Coin - Random Year1/4 oz | 1/4 oz | $1,004Bullion Exchanges | $1,092Safe Haven Metal | $88 | 8.1% | 1 / 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇬🇧 | Britannia Gold Coin (Random Year)1/4 oz | 1/4 oz | $1,012Bullion Exchanges | $1,083Bullion Exchanges | $71 | 6.5% | 1 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇿🇦 | South Africa Gold Krugerrand (Random Year)1/4 oz | 1/4 oz | $1,012Bullion Exchanges | $1,077Bullion Exchanges | $65 | 6.0% | 1 / 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇳 | China Gold Panda (Random Year)1/2 oz | 1/2 oz | $2,024Bullion Exchanges | $2,132Bullion Exchanges | $108 | 5.1% | 1 / 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇺 | Kangaroo Gold Coin1/2 oz | 1/2 oz | $2,024Bullion Exchanges | $2,137Safe Haven Metal | $113 | 5.3% | 1 / 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇬🇧 | Britannia Gold Coin (Random Year)1/2 oz | 1/2 oz | $2,001SD Bullion · min | $2,143PIMBEX Metals LLC | $142 | 6.6% | 1 / 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇳 | China Panda Gold Coin30 gramNo dealer ask right now | 30 gram | $3,945Bullion Exchanges | —no ask | — | — | 2 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌐 | Gold Coin Random Mint .999+ Fine (Scruffy)1/25 ozNo ask listed (no FBP product page) | 1/25 oz | $161Bullion Exchanges | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇳 | Chinese Gold Panda (Random Year)1/20 ozNo ask listed (no FBP product page) | 1/20 oz | $205Bullion Exchanges | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇳 | Chinese Gold Panda Proof/Unc (Random Year, Abrasions)1/20 ozNo ask listed (no FBP product page) | 1/20 oz | $202Bullion Exchanges | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇳 | Chinese Gold Panda Proof/Unc (Random Year, Not Sealed)1/10 ozNo ask listed (no FBP product page) | 1/10 oz | $410Bullion Exchanges | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌐 | Gold Coin Random Mint .999+ Fine BU/PF1/4 ozNo ask listed (no FBP product page) | 1/4 oz | $1,007Bullion Exchanges | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇸🇧 | Proof Gold Coin Solomon Islands .9999 Fine (Random Year, in Assay)1/4 ozNo ask listed (no FBP product page) | 1/4 oz | $1,002Bullion Exchanges | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Bars
| Expand | Origin | Product | Weight | Best biddealer pays you | Lowest askyou pay | Spread $ | Spread % | Bids / asks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🌐 | Secondary Market Gold Bar .9999 fine1 oz | 1 oz | $4,048Bullion Exchanges | $4,179MintBuilder | $131 | 3.1% | 5 / 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | Gold Bar1 gram | 1 gram | $131Bullion Exchanges | $133MintBuilder | $2 | 1.8% | 4 / 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇦 | Gold Bar Royal Canadian Mint1 oz | 1 oz | $4,090Bullion Exchanges | $4,189Safe Haven Metal | $98 | 2.4% | 2 / 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇭 | Gold Bar Valcambi Suisse .9999 Fine1 oz | 1 oz | $4,064Bullion Exchanges | $4,189Safe Haven Metal | $125 | 3.0% | 2 / 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇬🇧 | Britannia Gold Bar1 oz | 1 oz | $4,069Bullion Exchanges | $4,187Bullion Standard | $119 | 2.8% | 2 / 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌐 | Generic Gold Bar – 99.9% Fine1/100 oz | 1/100 oz | $40Bullion Exchanges | $49Bullion Exchanges | $9 | 18.4% | 1 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇭 | Gold Bar - PAMP Suisse - Multigram+25 (In Assay)1 gram | 1 gram | $132Bullion Exchanges | $155Bullion Exchanges | $23 | 14.7% | 1 / 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇭 | Argor-Heraeus Gold Bar1 gram | 1 gram | $131Bullion Exchanges | $155Bullion Standard | $24 | 15.3% | 1 / 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇭 | PAMP Suisse Lady Fortuna Gold Bar1 gram | 1 gram | $132Bullion Exchanges | $159Bullion Exchanges | $27 | 16.9% | 1 / 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇺 | Perth Mint Bar1 gram | 1 gram | $130Bullion Exchanges | $155Bullion Exchanges | $25 | 16.0% | 1 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇭 | Gold Bar - PAMP Suisse Lady Fortuna Veriscan (In Assay)2.5 gram | 2.5 gram | $330Bullion Exchanges | $361Bullion Exchanges | $31 | 8.6% | 1 / 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | Gold Bar - Random2.5 gram | 2.5 gram | $326Bullion Exchanges | $346MintBuilder | $20 | 5.7% | 1 / 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | America the Free: American Buffalo Gold Bar5 gram | 5 gram | $651Bullion Exchanges | $765Silver Gold Bull | $115 | 15.0% | 1 / 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | Gold Bar (Random Manufacturer)5 gram | 5 gram | $632SD Bullion · min | $687MintBuilder | $55 | 7.9% | 1 / 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇭 | PAMP Suisse Rosa Gold Bar – .9999 Gold5 gram | 5 gram | $657Bullion Exchanges | $704Bullion Exchanges | $47 | 6.7% | 1 / 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇭 | PAMP Suisse Gold Bar5 gram | 5 gram | $660Bullion Exchanges | $700Bullion Exchanges | $40 | 5.7% | 1 / 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
